<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Studio &#8211; NetKalon</title>
	<atom:link href="https://netkalon.com/blog/category/visual-studio/feed/" rel="self" type="application/rss+xml" />
	<link>https://netkalon.com</link>
	<description> Explore tech world happening around you</description>
	<lastBuildDate>Sat, 03 Sep 2022 17:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://netkalon.com/wp-content/uploads/2022/09/cropped-NK1-32x32.png</url>
	<title>Visual Studio &#8211; NetKalon</title>
	<link>https://netkalon.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What&#8217;s new Visual Studio 2019 Preview</title>
		<link>https://netkalon.com/blog/whats-new-visual-studio-2019-preview/</link>
					<comments>https://netkalon.com/blog/whats-new-visual-studio-2019-preview/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 03:02:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2936</guid>

					<description><![CDATA[Microsoft biggest development IDE of visual studio 2019 has been available for preview This major release focused&#160;on more productivity for the developers &#38; team works. IntelliCode and One-click Code Cleanup Live Share and PR Experience Search Window and Snapshot Debugger Connect Service and Azure App Service .Net Core 3 preview 1 and C++ improvements you [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/whats-new-visual-studio-2019-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Azure Web App Deployment Using Visual Studio</title>
		<link>https://netkalon.com/blog/azure-web-app-deployment-using-visual-studio/</link>
					<comments>https://netkalon.com/blog/azure-web-app-deployment-using-visual-studio/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 03:12:10 +0000</pubDate>
				<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Web App]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2698</guid>

					<description><![CDATA[In this blog, We can see how do deploy the ASP.NET MVC Application using Directly from Visual Studio using Azure Account We can deploy our project with multiple way. But I will be show using Visual Studio &#38; Publish to my Web App. I have created simple ASP.Net MVC project &#38; Already login my Azure [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/azure-web-app-deployment-using-visual-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn ASP.NET MVC Using Angular 5</title>
		<link>https://netkalon.com/blog/learn-asp-net-mvc-using-angular-5/</link>
					<comments>https://netkalon.com/blog/learn-asp-net-mvc-using-angular-5/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 02 May 2018 15:03:25 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2201</guid>

					<description><![CDATA[In this article, we will learn how to integrate Angular 5 with ASP.NET MVC and simple data binding using Visual Studio. What is Angular? Angular is a powerful front-end JavaScript framework and it is called superscript. Google actively develops this framework. It allows you to build beautiful and flexible user interfaces. Why use Angular 5? [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-asp-net-mvc-using-angular-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn ASP.NET Core WEB API With Angular 5 Using ngFor</title>
		<link>https://netkalon.com/blog/learn-asp-net-core-web-api-with-angular-5-using-ngfor/</link>
					<comments>https://netkalon.com/blog/learn-asp-net-core-web-api-with-angular-5-using-ngfor/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 02:13:03 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[ASP.NET Core]]></category>
		<category><![CDATA[MS-SQL]]></category>
		<category><![CDATA[Visual Stidio Code]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Web API]]></category>
		<category><![CDATA[Visual Studio Code]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=1824</guid>

					<description><![CDATA[Introduction: In this article, we will learn ASP.NET Core web API with angular 5 data binding using with ngFor. • Create SQL Server Database • Create Web API with ASP.NET Core • Install Entity Framework • Create angular 5 Application • Data Binding Using with ngFor Create SQL Server Database: Open your SQL Server, Click [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-asp-net-core-web-api-with-angular-5-using-ngfor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn WPF Using Google Place API</title>
		<link>https://netkalon.com/blog/learn-wpf-using-google-place-api/</link>
					<comments>https://netkalon.com/blog/learn-wpf-using-google-place-api/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 06 Jun 2017 01:51:11 +0000</pubDate>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Google Place API]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[WPF]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=431</guid>

					<description><![CDATA[Introduction In this article, we will learn WPF using Google Place API with the WPF control web browser in Visual Studio 2015. In this article, we are going to: Create a WPF Application. Using Google Place API. Configure the API. Create a WPF Application Open Visual Studio 2015 Select the File menu &#62;New &#62; Click [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-wpf-using-google-place-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn MVC Using Angular Wizard</title>
		<link>https://netkalon.com/blog/learn-mvc-using-angular-wizard/</link>
					<comments>https://netkalon.com/blog/learn-mvc-using-angular-wizard/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 06 Jun 2017 01:45:08 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[MS-SQL]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[AngularJS]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=411</guid>

					<description><![CDATA[Introduction In this article, we will learn MVC using Angular Wizard and Datatable from the server side, and work with the stored procedure using Visual Studio 2015. Why Use Wizard? Wizard means the process is moved step-by-step. It allows you to logically divide the groups of data. That way, the user can enter valuable data. [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-mvc-using-angular-wizard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn MVC Using Angular Idle</title>
		<link>https://netkalon.com/blog/learn-mvc-using-angular-idle/</link>
					<comments>https://netkalon.com/blog/learn-mvc-using-angular-idle/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 05:13:01 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[AngularJS]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=406</guid>

					<description><![CDATA[This article demonstrates MVC using Angular Idle with a UI Bootstrap. This article will show you how to get your application to report if a user is idle. Angular Idle Angular Idle can use an Angular module to detect and respond to idle users. We can almost maintain the session on the client side. Follow [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-mvc-using-angular-idle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn MVC Using AngularJS And Crystal Report</title>
		<link>https://netkalon.com/blog/learn-mvc-using-angularjs-and-crystal-report/</link>
					<comments>https://netkalon.com/blog/learn-mvc-using-angularjs-and-crystal-report/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 23 May 2017 02:53:40 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Crystal Report]]></category>
		<category><![CDATA[MS-SQL]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[AngularJS]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=344</guid>

					<description><![CDATA[Introduction In this article, we will learn MVC, using AngularJS and Crystal Report to help us handle server side data, using Visual Studio 2015. What Is Crystal Report? Crystal Report is a business intelligence application. Crystal Report is powered by SAP. It is used to design and generate reports from a wide range of data sources. [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-mvc-using-angularjs-and-crystal-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn WPF CRUD Operations Using VB.NET</title>
		<link>https://netkalon.com/blog/learn-wpf-crud-operations-using-vb-net/</link>
					<comments>https://netkalon.com/blog/learn-wpf-crud-operations-using-vb-net/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 08 May 2017 16:13:53 +0000</pubDate>
				<category><![CDATA[VB.Net]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[WPF]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=337</guid>

					<description><![CDATA[In this article, we are going to: Create a database. Create stored procedures. Create a WPF application in VB.NET. Perform CRUD operations. Create a Database Open SQL Server 2016. Then, click the New Query window and run the below query. USE [test] GO /****** Object: Table [dbo].[EmployeeMaster] Script Date: 5/7/2017 8:07:35 AM ******/ SET ANSI_NULLS ON GO [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-wpf-crud-operations-using-vb-net/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn MVC Using Angular UI-Route</title>
		<link>https://netkalon.com/blog/learn-mvc-using-angular-ui-route/</link>
					<comments>https://netkalon.com/blog/learn-mvc-using-angular-ui-route/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 00:43:24 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[AngularJS]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=189</guid>

					<description><![CDATA[Angular UI is a routing framework for a client-side, single page application and navigates from one view to another view. Angular UI-Router, however, is not just the “Route URL”; it maintains the application views based on a hierarchical tree of state. UI-Router provides a different approach than ngRoute, which we will be going over in this [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-mvc-using-angular-ui-route/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
