<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; NetKalon</title>
	<atom:link href="https://netkalon.com/blog/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://netkalon.com</link>
	<description> Explore tech world happening around you</description>
	<lastBuildDate>Sat, 03 Sep 2022 18:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://netkalon.com/wp-content/uploads/2022/09/cropped-NK1-32x32.png</url>
	<title>News &#8211; NetKalon</title>
	<link>https://netkalon.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What&#8217;s new Visual Studio 2019 Preview</title>
		<link>https://netkalon.com/blog/whats-new-visual-studio-2019-preview/</link>
					<comments>https://netkalon.com/blog/whats-new-visual-studio-2019-preview/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 03:02:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2936</guid>

					<description><![CDATA[Microsoft biggest development IDE of visual studio 2019 has been available for preview This major release focused&#160;on more productivity for the developers &#38; team works. IntelliCode and One-click Code Cleanup Live Share and PR Experience Search Window and Snapshot Debugger Connect Service and Azure App Service .Net Core 3 preview 1 and C++ improvements you [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/whats-new-visual-studio-2019-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Angular Console UI For Developer</title>
		<link>https://netkalon.com/blog/angular-console-ui-for-developer/</link>
					<comments>https://netkalon.com/blog/angular-console-ui-for-developer/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 19 Aug 2018 14:20:32 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2804</guid>

					<description><![CDATA[Now a day most of developer has like to use angular CLI. But some time it will making a pain of typing the commands for running, testing &#38; deploying code in command prompt to build their angular Application. Here after these things aren’t necessary because angular console UI tool is increase our productive. You can [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/angular-console-ui-for-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AngularJS Plan Version 1.7</title>
		<link>https://netkalon.com/blog/angularjs-plan-version-1-7/</link>
					<comments>https://netkalon.com/blog/angularjs-plan-version-1-7/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 15:21:22 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AngularJS]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=1842</guid>

					<description><![CDATA[If your Development team still using AngularJS, This news for you&#8230; Currently we can use AngularJS Version 1.6 from&#160;angularjs.org.&#160;Recently they are planning one more release &#38; long term support. In the official blog&#160;announcement&#160;. AngularJS&#160; is stable framework for building Web Apps &#38; Millions of developers using by the web, Because it is an&#160;extremely stable release [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/angularjs-plan-version-1-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Angular 5.1.0 &#8211; Minor Release</title>
		<link>https://netkalon.com/blog/angular-5-1-0-minor-release/</link>
					<comments>https://netkalon.com/blog/angular-5-1-0-minor-release/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 18:58:27 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=1550</guid>

					<description><![CDATA[Angular 5.1.0 is released with some of the&#160;smaller features in Partially Angular CLI version 1.6 &#38; Angular Material. This release contains minor things are below: Angular Material &#38; CDK Stable Release Service Worker support in the CLI Improved the Universal &#38; AppShell Support in the CLI Improved the decorator error messages TypeScript 2.5 support You [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/angular-5-1-0-minor-release/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft &#8211; SQL Operations Studio</title>
		<link>https://netkalon.com/blog/microsoft-sql-operations-studio/</link>
					<comments>https://netkalon.com/blog/microsoft-sql-operations-studio/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 25 Nov 2017 18:42:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=1548</guid>

					<description><![CDATA[SQL Operations Studio is a data management tool that enables you to work with SQL Server, Azure SQL DB, and SQL DW from Windows, macOS, and Linux. You can download SQL Operations Studio here: Windows&#160;https://go.microsoft.com/fwlink/?linkid=862648 macOS&#160;https://go.microsoft.com/fwlink/?linkid=862647 Linux&#160;https://go.microsoft.com/fwlink/?linkid=862646 The open source project is available on GitHub. You can contribute from  https://github.com/Microsoft/sqlopsstudio Post Views: 407]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/microsoft-sql-operations-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://sec.ch9.ms/ch9/f10d/e0a46c9b-b295-4928-a867-3bff3f15f10d/CONN17T255_mid.mp4" length="23625517" type="video/mp4" />

			</item>
		<item>
		<title>Angular 5 New Features</title>
		<link>https://netkalon.com/blog/angular-js-5-new-features/</link>
					<comments>https://netkalon.com/blog/angular-js-5-new-features/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 02 Nov 2017 17:57:26 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=1445</guid>

					<description><![CDATA[Angular 5.0.0 was released on 01-November-2017. This is a major release announced by Angular Team &#8211;&#160;Pentagonal-donut. Given below are useful &#38; major points from Angular 5 The build optimizer is a tool and it is increasing the boost of your application &#38; decorators are used by the compiler &#38; removed from runtime code. Angular Universal [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/angular-js-5-new-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
