<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product &#8211; NetKalon</title>
	<atom:link href="https://netkalon.com/blog/tag/product/feed/" rel="self" type="application/rss+xml" />
	<link>https://netkalon.com</link>
	<description> Explore tech world happening around you</description>
	<lastBuildDate>Sat, 03 Sep 2022 17:49:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://netkalon.com/wp-content/uploads/2022/09/cropped-NK1-32x32.png</url>
	<title>Product &#8211; NetKalon</title>
	<link>https://netkalon.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Free Icon Editing Tool-Metro Studio</title>
		<link>https://netkalon.com/blog/best-free-icon-editing-tool-metro-studio/</link>
					<comments>https://netkalon.com/blog/best-free-icon-editing-tool-metro-studio/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 02 Dec 2017 18:31:58 +0000</pubDate>
				<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=1522</guid>

					<description><![CDATA[When we start google find the icon &#38; icon editor, It will be show lots of online editor &#38; some limited feature application only we can download it. But recently I have find best free icon editing tool from  Syncfusion Product Metro Studio. You get more icons &#38; easy to edit 6200 Icons template.Just login &#38; download from this url.]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/best-free-icon-editing-tool-metro-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn AWS With MS-SQL(DB) Using SQL Client</title>
		<link>https://netkalon.com/blog/learn-aws-with-ms-sqldb-using-sql-client/</link>
					<comments>https://netkalon.com/blog/learn-aws-with-ms-sqldb-using-sql-client/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 03 Jul 2017 03:06:22 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[MS-SQL]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=550</guid>

					<description><![CDATA[Introduction In this article, we will learn about Amazon web service with MS-SQL database using local ms-sql management studio. Requirements Register AWS console SQL Server Management Server Let’s start Create SQL Database in AWS You want to login to the AWS console here. If you have no login register new users here. After registering amazon will provide [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/learn-aws-with-ms-sqldb-using-sql-client/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Source Control Using Atlassian Bitbucket</title>
		<link>https://netkalon.com/blog/source-control-using-atlassian-bitbucket/</link>
					<comments>https://netkalon.com/blog/source-control-using-atlassian-bitbucket/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 01:46:31 +0000</pubDate>
				<category><![CDATA[bitbucket]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=294</guid>

					<description><![CDATA[What is Bitbucket? Bitbucket is a web based hosting service that distributes source code and development projects. They are offering free accounts for up to five members in a single team and we can create an unlimited number of private repositories. We can upload the source code from GitHub and Visual Studio. Features Pull requests [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/source-control-using-atlassian-bitbucket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
