<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL &#8211; NetKalon</title>
	<atom:link href="https://netkalon.com/blog/tag/sql/feed/" rel="self" type="application/rss+xml" />
	<link>https://netkalon.com</link>
	<description> Explore tech world happening around you</description>
	<lastBuildDate>Sat, 03 Sep 2022 17:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://netkalon.com/wp-content/uploads/2022/09/cropped-NK1-32x32.png</url>
	<title>SQL &#8211; NetKalon</title>
	<link>https://netkalon.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Simple Cheque Maintenance Application</title>
		<link>https://netkalon.com/blog/simple-cheque-maintenance-application/</link>
					<comments>https://netkalon.com/blog/simple-cheque-maintenance-application/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 01 May 2018 02:38:50 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[WinForm]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2193</guid>

					<description><![CDATA[In this Blog, we can create a simple windows application connect with the MySQL server to maintain the cheque details and report using visual studio. Process Flow: Create table &#38; store procedure Create Application Report Generation Create table &#38; store procedure: In this application I have used MDF file. if you need, create database from [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/simple-cheque-maintenance-application/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft &#8211; SQL Operations Studio</title>
		<link>https://netkalon.com/blog/microsoft-sql-operations-studio/</link>
					<comments>https://netkalon.com/blog/microsoft-sql-operations-studio/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 25 Nov 2017 18:42:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=1548</guid>

					<description><![CDATA[SQL Operations Studio is a data management tool that enables you to work with SQL Server, Azure SQL DB, and SQL DW from Windows, macOS, and Linux. You can download SQL Operations Studio here: Windows&#160;https://go.microsoft.com/fwlink/?linkid=862648 macOS&#160;https://go.microsoft.com/fwlink/?linkid=862647 Linux&#160;https://go.microsoft.com/fwlink/?linkid=862646 The open source project is available on GitHub. You can contribute from  https://github.com/Microsoft/sqlopsstudio Post Views: 406]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/microsoft-sql-operations-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://sec.ch9.ms/ch9/f10d/e0a46c9b-b295-4928-a867-3bff3f15f10d/CONN17T255_mid.mp4" length="23625517" type="video/mp4" />

			</item>
		<item>
		<title>SQL To JDEdwards Date Conversion</title>
		<link>https://netkalon.com/blog/sql-to-jdedwards-date-conversion/</link>
					<comments>https://netkalon.com/blog/sql-to-jdedwards-date-conversion/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 11:11:49 +0000</pubDate>
				<category><![CDATA[JDEdwards]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://dotnetspices.wordpress.com/?p=289</guid>

					<description><![CDATA[Once Linked JDEdwards database in our MS-SQL database under the Linked server and when we going to see the data it should be encrypted. Here I am show to how to see data like as MS-SQL. Actual JDEdwards data My linked server name is “TESTDTA” (JDEdwards database). Open new query window type the below query [&#8230;]]]></description>
		
					<wfw:commentRss>https://netkalon.com/blog/sql-to-jdedwards-date-conversion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
