<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetKalon</title>
	<atom:link href="https://netkalon.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://netkalon.com</link>
	<description> Explore tech world happening around you</description>
	<lastBuildDate>Sun, 30 Mar 2025 19:33:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://netkalon.com/wp-content/uploads/2022/09/cropped-NK1-32x32.png</url>
	<title>NetKalon</title>
	<link>https://netkalon.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An unhandled exception occurred while processing the request</title>
		<link>https://netkalon.com/blog/an-unhandled-exception-occurred-while-processing-the-request/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 05 May 2023 19:30:58 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[ASP.NET Core]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=6419</guid>

					<description><![CDATA[TimeoutException: The Angular CLI process did not start listening for requests within the timeout period of 0 seconds. Check the log output for error information.

Microsoft.AspNetCore.SpaServices.Extensions.Util.TaskTimeoutExtensions.WithTimeout<T>(Task<T> task, TimeSpan timeoutDelay, string message)]]></description>
		
		
		
			</item>
		<item>
		<title>How Does WordPress plugins optimize the performance Stack Up Versus</title>
		<link>https://netkalon.com/blog/how-does-wordpress-plugins-optimize-the-performance-stack-up-versus/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 20:54:40 +0000</pubDate>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=6409</guid>

					<description><![CDATA[It's important to test and measure the performance of your website before and after installing these plugins to see the impact of each plugin on your website. Also, it's better to not install too many plugins as it can slow down the website]]></description>
		
		
		
			</item>
		<item>
		<title>The Pros and Cons of WordPress vs Medium</title>
		<link>https://netkalon.com/blog/the-pros-and-cons-of-wordpress-vs-medium/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 20:23:00 +0000</pubDate>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=6401</guid>

					<description><![CDATA[WordPress is a self-hosted, open-source content management system that can be used to create a wide range of websites, including blogs. It offers a high degree of flexibility and customization, allowing users to choose their own domain name, design and layout, and add various plugins and features. However, it also requires more technical skills and resources to set up and mainta]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile App Using React Native- Android</title>
		<link>https://netkalon.com/blog/mobile-app-using-react-native-android/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 17:02:42 +0000</pubDate>
				<category><![CDATA[React]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[React Native]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=6357</guid>

					<description><![CDATA[One of the key features of React is its virtual DOM (Document Object Model). The virtual DOM is a lightweight in-memory representation of the actual DOM, and it allows React to perform fast updates by minimizing the number of DOM operations required. When a component's state changes, React uses the virtual DOM to determine the minimum number of DOM mutations needed to update the actual DOM]]></description>
		
		
		
			</item>
		<item>
		<title>Power BI DAX Query &#038; Power Query</title>
		<link>https://netkalon.com/blog/power-bi-dax-query-power-query/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 17:54:59 +0000</pubDate>
				<category><![CDATA[Power BI]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=6347</guid>

					<description><![CDATA[What is power BI? Power BI is a business analytics service provided by Microsoft. It provides interactive visualizations with self-service business intelligence capabilities, allowing users to create reports and dashboards by using various data sources. Power BI is available as a standalone product or as part of certain Microsoft 365 subscriptions. It can be used [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Learn Host ASP.NET Core – Web API (RESTful) in Azure App Service</title>
		<link>https://netkalon.com/blog/learn-host-asp-net-core-web-api-restful-in-azure-app-service/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 05 Jan 2019 11:39:20 +0000</pubDate>
				<category><![CDATA[ASP.NET Core]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Web API]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[App Service]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=3045</guid>

					<description><![CDATA[Web API is a marvelously huge word that really means "an interface for you to build your own web services with". Web APIs are for the times when you have the application, but not the network that goes with it. A modern web API hosts ASP.NET Core. The core component of a modern system.]]></description>
		
		
		
			</item>
		<item>
		<title>Learn ASP.NET Core MVC with MSSQL Using Dapper ORM (RESTful)</title>
		<link>https://netkalon.com/blog/learn-asp-net-core-mvc-with-mssql-using-dapper-orm-restful/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 15:23:26 +0000</pubDate>
				<category><![CDATA[ASP.NET Core]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web API]]></category>
		<category><![CDATA[Dapper]]></category>
		<category><![CDATA[MS-SQL]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=3017</guid>

					<description><![CDATA[Dapper is simple object mapper for .NET and it is virtually as fast as using a raw ADO.NET data reader. An ORM is an Object Relational Mapper, Which is responsible for mapping between database and programming language. For that reason it is called King of micro ORM ]]></description>
		
		
		
			</item>
		<item>
		<title>WPF Application Using VS Code</title>
		<link>https://netkalon.com/blog/wpf-application-using-vs-code/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 03:35:45 +0000</pubDate>
				<category><![CDATA[Visual Stidio Code]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Visual Studio Code]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2990</guid>

					<description><![CDATA[Microsoft has an announced WPF &#038; Winform are as open source. Both, WPF &#038; Winform are most popular technologies in dot net. This UI framework for building windows desktop application that supported on .NET Core.]]></description>
		
		
		
			</item>
		<item>
		<title>Window 10 IoT Core &#038; Raspberry PI 3- HelloWorld Apps</title>
		<link>https://netkalon.com/blog/window-10-iot-core-raspberry-pi-3-helloworld-apps/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 09:50:18 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[Raspberry PI]]></category>
		<category><![CDATA[Window 10 IoT Core]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2972</guid>

					<description><![CDATA[IoT Core and Web API are two generic names for the programming interfaces that end-users can use to interact with IoT devices. Since the definition of the Web API is device agnostic it is up to the service provider to decide which specific device names and corresponding Web APIs it will provide to the end-users of their service.]]></description>
		
		
		
			</item>
		<item>
		<title>Window 10 IoT Core Install &#038; Connect to Raspberry PI 3</title>
		<link>https://netkalon.com/blog/window-10-iot-core-install-connect-to-raspberry-pi/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 08:30:47 +0000</pubDate>
				<category><![CDATA[Raspberry PI]]></category>
		<category><![CDATA[Window 10 IoT Core]]></category>
		<guid isPermaLink="false">https://netkalon.com/?p=2945</guid>

					<description><![CDATA[lets you use Windows technologies to build connected devices based on low-cost computing solutions such as the Raspberry Pi. In this article, we will see the how to install window 10 IoT Core to Raspberry Pi 3 device. Prerequisites: Raspberry PI 3 2A micro USB power supply Internet Connection SD Card Ethernet (recommend) Mouse Keyboard [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
